Our application deadline is February 1st.
BIOINFORMATICS
Northeastern University
360 Huntington Avenue
Boston, MA 02115
617.373.2262
gradbio@neu.edu
We have made some exciting changes to our curriculum that closely match the needs of our students! Many students have either a strong background in Biology/Biochemistry or a strong background in Math/Computing. All courses offered for the Professional Science Master's Program in Bioinformatics are available in the late afternoon or evening to accommodate students who are employed during the day.
Please click on the course numbers to view the course descriptions. You will need to select Graduate Schools, College of Arts and Sciences, and then the subject area for the course you are trying to view.
| BIOL6200 | Bioinformatics Programming | 2 SH |
| BIOL6301 | Molecular Cell Biology | 4 SH |
| BIOL6308 | Bio IT Methods 1 - Genome and Proteome Analysis | 4 SH |
| BIOL6309 | Bio IT Methods 2 - Microarray Analysis and Protein Structure Modeling | 4 SH |
| BIOL6381 | Ethics in Biological Research | 2 SH |
| BIOL7385 | Bioinformatics Seminar | 2 SH |
| CHEM5638 | Molecular Modelling | 3 SH |
| CS5090 | Data Structures | 4 SH |
| CS5092 | Database Management | 4 SH |
| MATH7340 | Statistics for Bioinformatics | 4 SH |
| PHSC5100 | Concepts in Pharmaceutical Science | 2 SH |
All students must complete 32 SH of graduate work. A wide range of electives are available; including advanced work in computer science, mathematics and biology.
Please click on the course numbers to view the course descriptions. You will need to select Graduate Schools, College of Arts and Sciences, and then the subject area for the course you are trying to view.
| BIOL6200 | Bioinformatics Programming | 2 SH |
| BIOL6300 | Graduate Biochemistry | 4 SH |
| BIOL6301 | Molecular Cell Biology | 4 SH |
| BIOL6308 | Bio IT Methods 1 - Genome and Proteome Analysis | 4 SH |
| BIOL6309 | Bio IT Methods 2 - Microarray Analysis and Protein Structure Modeling | 4 SH |
| BIOL6381 | Ethics in Biological Research | 2 SH |
| BIOL7385 | Bioinformatics Seminar | 2 SH |
| CHEM5638 | Molecular Modelling | 3 SH |
| MATH7340 | Statistics for Bioinformatics | 4 SH |
| PHSC5100 | Concepts in Pharmaceutical Science | 2 SH |
All students must complete 32 SH of graduate work. A wide range of electives are available; including advanced work in computer science, mathematics and biology.